SAMPLE-1

 

Gopal`s Ask 4 Questions

Name Vishnu

Date of Birth 14 June 1959

Time of Birth 07 28 AM

Sex Male

City Mumbai

Country India

closecity 

Comments 1. How will my career shape up in the future, what kind of a career is suitable for me?

2. What astro remedies should I follow for success?

3.Iam studying for higher education, will I be succesful?

4. will I ever become rich by a richman\'s standards?

 

will I ever become rich by a richman\'s standards?

 

No u will not be aziz premji or amanis . yes u will make money in 1000s surely. U will have house vechile and also the basic things of life.

 

How will my career shape up in the future, what kind of a career is suitable for me

 

For next two years career

 

your career will do well in life. U will able to fulfill the role take the resposnbility in nice manner and achive gaols of the organsiation. U can also have good name with the superiors. U will have break and problems in career please be careful.

 

 What astro remedies should I follow for success?

 

Please chant dakshinamoorthy asatkam and prayers for mahalaskhmi. Make sure that u go to temple once a day.

 

 

Date:          June 14, 1959

Time:          7:28:06 am

Time Zone:     5:30:00 (East of GMT)

Place:         72 E 50' 00", 18 N 58' 00"

               Mumbai, India

Altitude:      0.00 meters

 

Lunar Yr-Mo:   Vikari - Jyeshtha

Tithi:         Sukla Ashtami (Ra) (64.91% left)

Vedic Weekday: Sunday (Su)

Nakshatra:     Uttara Phalguni (Su) (95.12% left)

Yoga:          Siddhi (Ma)

Karana:        Vishti (Sa)

Hora Lord:     Venus (5 min sign: Aq)

Mahakala Hora: Sun (5 min sign: Ta)

Kaala Lord:    Sun (Mahakala: Sun)

 

 

+-----------------------------------------------+

|Ke   AL    |           |Su         |As   Me    |

|           |           |           |           |

|           |           |           |           |

|           |           |           |           |

|           |           |           |           |

|-----------+-----------------------+-----------|

|           |                       |Ma   Ve    |

|           |                       |HL         |

|           |                       |           |

|           |                       |           |

|           |                       |           |

|-----------|         Rasi          |-----------|

|           |                       |Mo         |

|           |                       |           |

|           |                       |           |

|           |                       |           |

|           |                       |           |

|-----------+-----------------------+-----------|

|SaR        |JuR        |Md   Gk    |Ra   GL    |

|           |           |           |           |

|           |           |           |           |

|           |           |           |           |

|           |           |           |           |

+-----------------------------------------------+

 

+-----------------------------------------------+

|As         |           |Ra   GL    |Md         |

|           |           |           |           |

|           |           |           |           |

|           |           |           |           |

|           |           |           |           |

|-----------+-----------------------+-----------|

|Gk         |                       |JuR  SaR   |

|           |                       |           |

|           |                       |           |

|           |                       |           |

|           |                       |           |

|-----------|        Navamsa        |-----------|

|Me         |                       |           |

|           |                       |           |

|           |                       |           |

|           |                       |           |

|           |                       |           |

|-----------+-----------------------+-----------|

|Mo         |Ma   Ve    |HL         |Su         |

|           |Ke   AL    |           |           |

|           |           |           |           |

|           |           |           |           |

|           |           |           |           |

+-----------------------------------------------+

 

Vimsottari Dasa (started from Moon):

 

Sun  Sun 1959-02-26  Moon 1959-06-17  Mars 1959-12-17 

     Rah 1960-04-21  Jup 1961-03-16  Sat 1962-01-04 

     Merc 1962-12-17  Ket 1963-10-25  Ven 1964-02-26 

Moon  Moon 1965-02-26  Mars 1965-12-29  Rah 1966-07-30 

      Jup 1968-01-28  Sat 1969-05-28  Merc 1970-12-29 

      Ket 1972-05-28  Ven 1972-12-29  Sun 1974-08-31 

Mars  Mars 1975-02-26  Rah 1975-07-28  Jup 1976-08-15 

      Sat 1977-07-21  Merc 1978-08-31  Ket 1979-08-28 

      Ven 1980-01-22  Sun 1981-03-22  Moon 1981-07-30 

Rah  Rah 1982-02-26  Jup 1984-11-11  Sat 1987-04-03 

     Merc 1990-02-08  Ket 1992-08-30  Ven 1993-09-18 

     Sun 1996-09-18  Moon 1997-08-12  Mars 1999-02-08 

Jup  Jup 2000-02-27  Sat 2002-04-15  Merc 2004-10-30 

     Ket 2007-02-03  Ven 2008-01-10  Sun 2010-09-12 

     Moon 2011-06-30  Mars 2012-10-30  Rah 2013-10-07 

Sat  Sat 2016-02-27  Merc 2019-03-01  Ket 2021-11-12 

     Ven 2022-12-21  Sun 2026-02-17  Moon 2027-01-31 

     Mars 2028-09-03  Rah 2029-10-13  Jup 2032-08-18 

Merc  Merc 2035-02-27  Ket 2037-07-28  Ven 2038-07-25 

      Sun 2041-05-23  Moon 2042-03-28  Mars 2043-08-31 

      Rah 2044-08-28  Jup 2047-03-14  Sat 2049-06-20 

Ket  Ket 2052-02-27  Ven 2052-07-27  Sun 2053-09-28 

     Moon 2054-01-31  Mars 2054-09-03  Rah 2055-01-28 

     Jup 2056-02-15  Sat 2057-01-22  Merc 2058-03-01 

Ven  Ven 2059-02-27  Sun 2062-06-30  Moon 2063-06-30 

     Mars 2065-02-26  Rah 2066-04-28  Jup 2069-04-28 

     Sat 2071-12-30  Merc 2075-02-27  Ket 2077-12-29 

 

 

 

 

 

 SAMPLE-II

 

Ask 1 question

Name SANDY

Date of Birth 23 November 1979

Time of Birth 12 40 AM

Sex Male

City Chennai

Country India  

Closecity 

Comments I am an electrical engineer working in US, I had consulted you earlier through sify many times, last time i was choosing between higher studies and JOb and you advised me to go for a Job, THank you that was a good suggestion, Now the problem is my company merged with another company so atleast 1 in 2 people will loose jobs. So the Question is WHAT are the chances of me keeping or loosing the job and is there something that i can do other than working hard. More info, this proposed job cutting should happen in next 2-3 months...may even take upto 5 months, in between(feb-mar) i plan to travel to india for a visit, is it advisable ? seems like a wrong time to take leave when company is deciding who they should fire, but i want to visit india.

 

Hello sir,

U will shift in some way ur place of living before 2006 sep.

 

Secondly u will have problems in work for next one and half years. Atleast 2006 . surely till 2005.so get urself mentally prepared.

 

Yes u can visit India

 

U will have huge lift and massive changes in life from 2006 sep 2008 sep.

 

Chant the following slokas  108 times and fast on Wednesday.

dadhi shamkham tusha rabham ksheero darnava sambhavam

namaami shashinam somam shambhor mukuta bhooshanam

 

In some ways u will get attracted to a women before 2006. It could be a strong friendship also.

Al the best.

 

Date of Birth:         November 23, 1979

Time of Birth:         12:40:56 am

Time Zone of Birth:    5:30 East of GMT

Longitude of Birth:    80 E 15

Latitude of Birth:     13 N 04

Lunar month (maasa):   Margasira

Lunar day (tithi):     Sukla Chaturthi

Tithi balance:         0.8677

Nakshatra balance:     0.9574

Sun-Moon Yoga:         Soola

Sun-Moon Karana:       Vanija

Vara (weekday):        Thursday

 

 

 

+-------------------------------------------------------+

|             |             |             |             |

|             |             |             |             |

|             |             |      HL     |             |

|             |             |             |             |

|             |             |             |             |

|-------------|---------------------------|-------------|

|             |                           |             |

|             |                           |             |

|     Ket     |                           |             |

|             |                           |             |

|             |                           |             |

|-------------|          R A S I          |-------------|

|             |                           |  Mar   Rah  |

|             |                           |             |

|             |                           |   BL   Jup  |

|             |                           |             |

|             |                           |  Asc   Glk  |

|-------------|---------------------------|-------------|

|             |  MerR       |             |  Sat        |

|             |             |             |             |

|     Moo     |     Sun     |             |     Mnd     |

|             |             |             |             |

|             |        Ven  |             |         GL  |

+-------------------------------------------------------+

 

+-------------------------------------------------------+

|             |             |             |             |

|  Mnd        |             |             |             |

|             |             |      GL     |     Mar     |

|        Ven  |             |             |             |

|             |             |             |             |

|-------------|---------------------------|-------------|

|             |                           |             |

|             |                           |   HL   Rah  |

|             |                           |             |

|             |                           |   BL   MerR |

|             |                           |             |

|-------------|       N A V A M S A       |-------------|

|             |                           |             |

|  Sat        |                           |  Jup   Asc  |

|             |                           |             |

|        Ket  |                           |  Sun   Moo  |

|             |                           |             |

|-------------|---------------------------|-------------|

|             |             |             |             |

|             |             |             |             |

|     Glk     |             |             |             |

|             |             |             |             |

|             |             |             |             |

+-------------------------------------------------------+

 

 

Vimsottari Dasa:

 

Venu 1979-11-23  Sun  1982-05-17  Moon 1983-05-17  Mars 1985-01-15  Rahu 1986-03-17

                 Jupi 1989-03-17  Satu 1991-11-16  Merc 1995-01-15  Ketu 1997-11-15

Sun  1999-01-15  Moon 1999-05-05  Mars 1999-11-04  Rahu 2000-03-10  Jupi 2001-02-02

                 Satu 2001-11-21  Merc 2002-11-03  Ketu 2003-09-10  Venu 2004-01-16

Moon 2005-01-15  Mars 2005-11-15  Rahu 2006-06-16  Jupi 2007-12-16  Satu 2009-04-16

                 Merc 2010-11-15  Ketu 2012-04-16  Venu 2012-11-15  Sun  2014-07-17

Mars 2015-01-15  Rahu 2015-06-13  Jupi 2016-07-01  Satu 2017-06-07  Merc 2018-07-17

                 Ketu 2019-07-14  Venu 2019-12-10  Sun  2021-02-08  Moon 2021-06-16

Rahu 2022-01-15  Jupi 2024-09-27  Satu 2027-02-21  Merc 2029-12-28  Ketu 2032-07-16

                 Venu 2033-08-04  Sun  2036-08-03  Moon 2037-06-28  Mars 2038-12-28

Jupi 2040-01-15  Satu 2042-03-05  Merc 2044-09-15  Ketu 2046-12-22  Venu 2047-11-28

                 Sun  2050-07-29  Moon 2051-05-17  Mars 2052-09-15  Rahu 2053-08-22

Satu 2056-01-15  Merc 2059-01-18  Ketu 2061-09-27  Venu 2062-11-06  Sun  2066-01-06

                 Moon 2066-12-19  Mars 2068-07-19  Rahu 2069-08-28  Jupi 2072-07-04

Merc 2075-01-15  Ketu 2077-06-13  Venu 2078-06-10  Sun  2081-04-10  Moon 2082-02-14

                 Mars 2083-07-17  Rahu 2084-07-13  Jupi 2087-01-30  Satu 2089-05-07

Ketu 2092-01-15  Venu 2092-06-12  Sun  2093-08-12  Moon 2093-12-18  Mars 2094-07-19

                 Rahu 2094-12-15  Jupi 2096-01-03  Satu 2096-12-09  Merc 2098-01-18

 

 

 

 SAMPLE-III

 

Name PAWAN 

Date of Birth 11 November 1963

Time of Birth 07 50 AM

Sex Male

City CALCUTTA

Country India

closecity 

Comments I AM WORKING AS A DOCTOR IN UK.I HAVE STARTED A TRADING COMPANY FROM APRIL 2002.MY WIFE(D.O.B-29/7/76,8.10PM,KALYANI,WESTBENGAL,INDIA)IS MY JUNIOR(25%)BUSINESS PARTNER.MY ELDER BROTHER(D.O.B-05/02/59,3.15AM,CALCUTTA) IS VERY ACTIVELY INVOLVED IN OUR BUSINESS FROM INDIA. Q.1 Could you please predict the future of our business judging our horoscope?. Recently I have joined a job which is not entirely close to my heart but I was in a slightly tight situation which compelled me to take up this job. Idon\? know whetherI will stick to it or not. Q.2 Could you please be able to predict my professional career progress?. Q.4 Could you please be able to predict my future family life?. Q.5 Could you please predict whether I will comeback to India or would settled in the UK

 

 

3.Could you please predict whether I will comeback to India or would settled in the UK

 

For the moment it looks more like foreign country. Since Jupiter dasa is for 16 years it is long process. U need decide any thing just play as it is.

 

Q.2 Could you please be able to predict my professional career progress?

 

As such u will have better time in the coming two years. 2006 can be tighter. Over all there will be growth and success in life.

1 8 2006 -2008 will be very good period in ur life as far professionally u will travel a lot changes houses and do well in life.all tension will be better off from april 2005 onwards.

.

Q.1 Could you please predict the future of our business judging our horoscope

 

trading is ok . elder brother involvement is also fine. Expect only moderate success .

 

wife will do very average in work due to presence of moon dasa. Ur period is good.

 

Ur brother will pass through rough time in the coming two years. Keep the assignments short and also think this relationship in terms of short term

 

 

U can have problems in the long run. Misunderstanding will be there, so be clear on compensation and also expectation make every thing explicit.

 

 

 

Date of Birth:         November 11, 1963

Time of Birth:         7:50:03 am

Time Zone of Birth:    5:30 East of GMT

Longitude of Birth:    88 E 22

Latitude of Birth:     22 N 32

Lunar month (maasa):   Karthika

Lunar day (tithi):     Krishna Ekadasi

Tithi balance:         0.7537

Nakshatra balance:     0.9315

Sun-Moon Yoga:         Vaidhriti

Sun-Moon Karana:       Bava

Vara (weekday):        Monday

 

+-------------------------------------------------------+

|             |             |             |             |

|  JupR       |             |             |             |

|             |             |             |     Rah     |

|         GL  |             |             |             |

|             |             |             |             |

|-------------|---------------------------|-------------|

|             |                           |             |

|  Glk        |                           |             |

|             |                           |             |

|        Mnd  |                           |             |

|             |                           |             |

|-------------|          R A S I          |-------------|

|             |                           |             |

|             |                           |             |

|     Sat     |                           |     Moo     |

|             |                           |             |

|             |                           |             |

|-------------|---------------------------|-------------|

|             |             |             |             |

|  Ket        |  Ven   Mar  |  Sun        |             |

|             |             |             |             |

|         HL  |  Asc    BL  |        Mer  |             |

|             |             |             |             |

+-------------------------------------------------------+

 

+-------------------------------------------------------+

|             |             |             |             |

|  Mnd        |             |             |             |

|             |     Rah     |     Sun     |     Mer     |

|         GL  |             |             |             |

|             |             |             |             |

|-------------|---------------------------|-------------|

|             |                           |             |

|             |                           |             |

|      BL     |                           |             |

|             |                           |             |

|             |                           |             |

|-------------|       N A V A M S A       |-------------|

|             |                           |             |

|             |                           |             |

|     Asc     |                           |     Sat     |

|             |                           |             |

|             |                           |             |

|-------------|---------------------------|-------------|

|  Moo        |  Ven        |             |             |

|             |             |             |             |

|     Mar     |      HL     |     Ket     |             |

|             |             |             |             |

|        JupR |        Glk  |             |             |

+-------------------------------------------------------+

 

 

Vimsottari Dasa:

 

Sun  1963-11-11  Mars 1964-04-01  Rahu 1964-08-06  Jupi 1965-07-01

                 Satu 1966-04-19  Merc 1967-04-01  Ketu 1968-02-06  Venu 1968-06-13

Moon 1969-06-13  Mars 1970-04-13  Rahu 1970-11-12  Jupi 1972-05-13  Satu 1973-09-12

                 Merc 1975-04-13  Ketu 1976-09-12  Venu 1977-04-13  Sun  1978-12-13

Mars 1979-06-13  Rahu 1979-11-09  Jupi 1980-11-27  Satu 1981-11-03  Merc 1982-12-13

                 Ketu 1983-12-10  Venu 1984-05-07  Sun  1985-07-07  Moon 1985-11-12

Rahu 1986-06-13  Jupi 1989-02-23  Satu 1991-07-20  Merc 1994-05-26  Ketu 1996-12-12

                 Venu 1997-12-31  Sun  2000-12-30  Moon 2001-11-24  Mars 2003-05-26

Jupi 2004-06-12  Satu 2006-08-01  Merc 2009-02-11  Ketu 2011-05-20  Venu 2012-04-25

                 Sun  2014-12-25  Moon 2015-10-13  Mars 2017-02-11  Rahu 2018-01-18

Satu 2020-06-12  Merc 2023-06-16  Ketu 2026-02-23  Venu 2027-04-04  Sun  2030-06-04

                 Moon 2031-05-17  Mars 2032-12-15  Rahu 2034-01-24  Jupi 2036-11-30

Merc 2039-06-13  Ketu 2041-11-09  Venu 2042-11-06  Sun  2045-09-06  Moon 2046-07-13

                 Mars 2047-12-13  Rahu 2048-12-09  Jupi 2051-06-28  Satu 2053-10-03

Ketu 2056-06-12  Venu 2056-11-08  Sun  2058-01-08  Moon 2058-05-16  Mars 2058-12-15

                 Rahu 2059-05-13  Jupi 2060-05-31  Satu 2061-05-07  Merc 2062-06-16

Venu 2063-06-13  Sun  2066-10-12  Moon 2067-10-13  Mars 2069-06-12  Rahu 2070-08-12

                 Jupi 2073-08-12  Satu 2076-04-12  Merc 2079-06-13  Ketu 2082-04-13